INSERT M TLS CDP

Product details

GENERAL High efficiency recessed trimless linear luminaire for direct high quality illumination of office spaces. 

OPTICS Highly transparent micro prismatic diffuser provides glare limitation and a uniform diffusing light. The opal foil provides a uniformly illuminated surface, without visible light sources. Transparent extruded PMMA protector provides a smooth surface for easy maintenance. 

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems. 

HOUSING Housing made of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request. 

APPLICATION Applicable to monolith suspended ceilings.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

Recessed ceiling
White finestructured paint
Anodised aluminium
CE
Zapaljivost F
CLASS 1
IP40
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1228221XY INSERT M TLS CDP 600 /840 HE 576/83/100 576/83/150 1.80 812 IP40 <19 9.0 4000 >80 54000h L80B10 /SDCM 3
1228241XY INSERT M TLS CDP 600 /840 HO 576/83/100 576/83/150 1.80 1478 IP40 <22 17.0 4000 >80 54000h L80B10 /SDCM 3
1228321XY INSERT M TLS CDP 900 /840 HE 862/83/100 862/83/150 2.50 1217 IP40 <19 13.0 4000 >80 54000h L80B10 /SDCM 3
1228341XY INSERT M TLS CDP 900 /840 HO 862/83/100 862/83/150 2.50 2217 IP40 <22 25.0 4000 >80 54000h L80B10 /SDCM 3
1228421XY INSERT M TLS CDP 1200 /840 HE 1148/83/100 1148/83/150 3.20 1623 IP40 <19 17.0 4000 >80 54000h L80B10 /SDCM 3
1228441XY INSERT M TLS CDP 1200 /840 HO 1148/83/100 1148/83/150 3.20 2956 IP40 <22 34.0 4000 >80 54000h L80B10 /SDCM 3
1228521XY INSERT M TLS CDP 1500 /840 HE 1434/83/100 1434/83/150 4.00 2029 IP40 <19 22.0 4000 >80 54000h L80B10 /SDCM 3
1228541XY INSERT M TLS CDP 1500 /840 HO 1434/83/100 1434/83/150 4.00 3695 IP40 <22 42.0 4000 >80 54000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need