INSERT M DO IP54

Product details

GENERAL High efficiency recessed linear luminaire for direct high quality illumination with increased protection degree (IP). Particularly appropriate for application in covered exterior spaces. 

OPTICS The opal diffuser provides a uniform diffusing light and uniformly illuminated surface, without visible light sources. 

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Housing made of extruded aluminium. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request. 

APPLICATION Applicable to monolith suspended ceilings.

FEATURES Possibilty to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

Recessed ceiling
White finestructured paint
Anodised aluminium
CE
Zapaljivost F
CLASS 1
IP54
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1230221XY INSERT M DO IP54 600 /840 HE 611/100/100 601/85/140 1.90 827 IP54 <22 7.0 4000 >80 54000h L80B10 /SDCM 3
1230241XY INSERT M DO IP54 600 /840 HO 611/100/100 601/85/140 1.90 1474 IP54 <25 13.0 4000 >80 54000h L80B10 /SDCM 3
1230321XY INSERT M DO IP54 900 /840 HE 897/100/100 887/85/140 2.60 1241 IP54 <22 11.0 4000 >80 54000h L80B10 /SDCM 3
1230341XY INSERT M DO IP54 900 /840 HO 897/100/100 887/85/140 2.60 2211 IP54 <25 20.0 4000 >80 54000h L80B10 /SDCM 3
1230421XY INSERT M DO IP54 1200 /840 HE 1183/100/100 1173/85/140 3.30 1655 IP54 <22 14.0 4000 >80 54000h L80B10 /SDCM 3
1230441XY INSERT M DO IP54 1200 /840 HO 1183/100/100 1173/85/140 3.30 2948 IP54 <25 27.0 4000 >80 54000h L80B10 /SDCM 3
1230521XY INSERT M DO IP54 1500 /840 HE 1469/100/100 1459/85/140 4.10 2068 IP54 <22 18.0 4000 >80 54000h L80B10 /SDCM 3
1230541XY INSERT M DO IP54 1500 /840 HO 1469/100/100 1459/85/140 4.10 3685 IP54 <25 33.0 4000 >80 54000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need