INSERT S TLS DO

Product details

GENERAL High efficiency recessed trimless linear luminaire for direct illumination. 

OPTICS The opal diffuser provides a uniform diffusing light and uniformly illuminated surface, without visible light sources. 

LIGHTING MANAGEMENT  The choice of appropriate control gear enables integration into lighting management systems. 

HOUSING Housing made of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request. 

APPLICATION Applicable to monolith suspended ceilings. 

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

Recessed ceiling
White finestructured paint
CE
Zapaljivost F
CLASS 1
IP40
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1271112XY INSERT S TLS DO 600 /840 HE 566/60/110 566/60/170 2.30 707 IP40 <25 6.0 4000 >80 60000h L80B10 /SDCM3
1271116XY INSERT S TLS DO 600 /840 HO 566/60/110 566/60/170 2.30 1351 IP40 <25 13.0 4000 >80 60000h L80B10 /SDCM3
1271122XY INSERT S TLS DO 900 /840 HE 846/60/110 846/60/170 3.00 1060 IP40 <25 9.0 4000 >80 60000h L80B10 /SDCM3
1271126XY INSERT S TLS DO 900 /840 HO 846/60/110 846/60/170 3.00 2027 IP40 <25 19.0 4000 >80 60000h L80B10 /SDCM3
1271132XY INSERT S TLS DO 1200 /840 HE 1126/60/110 1126/60/170 3.90 1414 IP40 <25 12.0 4000 >80 60000h L80B10 /SDCM3
1271136XY INSERT S TLS DO 1200 /840 HO 1126/60/110 1126/60/170 3.90 2703 IP40 <25 25.0 4000 >80 60000h L80B10 /SDCM3
1271142XY INSERT S TLS DO 1500 /840 HE 1406/60/110 1406/60/170 4.80 1767 IP40 <25 15.0 4000 >80 60000h L80B10 /SDCM3
1271146XY INSERT S TLS DO 1500 /840 HO 1406/60/110 1406/60/170 4.80 3378 IP40 <25 31.0 4000 >80 60000h L80B10 /SDCM3
1271152XY INSERT S TLS DO 2400 /840 HE 2248/60/110 2248/60/170 7.60 2827 IP40 <25 24.0 4000 >80 60000h L80B10 /SDCM3
1271156XY INSERT S TLS DO 2400 /840 HO 2248/60/110 2248/60/170 7.60 5405 IP40 <25 50.0 4000 >80 60000h L80B10 /SDCM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need