PRIMA S MD /S

Product details

GENERAL High efficiency suspension luminaire for direct high quality illumination of office spaces.

OPTICS Linear multispot downlighter reflectors with complex surfaces geometry of micro facets allow precise shaping of light beam. Angles of direct light beam and light reflected from reflector are almost perfectly aligned, providing sharp cut off for full visual comfort (UGR < 19).

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems, including dynamic white function.

HOUSING Luminaire of extruded aluminium. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request.

FEATURES Possibility to form a long linear line adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior.

EQUIPMENT Supplied with suspension kit.

ADDITIONAL To be ordered separately: EM module, enabling operation in the case of a power failure, Dynamic White and other light colour temperatures.

Technical data

Suspended direct lighting
White finestructured paint
Gray finestructured paint
Black finestructured paint
CE
Zapaljivost F
CLASS 1
IP20
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2815111XY PRIMA S MD /S 900 35dg/840 846/60/110 2.80 1949 35° IP20 <6 18.0 4000 >80 50000h L80B10 /SCDM3
2815112XY PRIMA S MD /S 900 55dg/840 846/60/110 2.80 2087 55° IP20 <13 18.0 4000 >80 50000h L80B10 /SCDM3
2815113XY PRIMA S MD /S 900 75dg/840 846/60/110 2.80 2167 75° IP20 <19 18.0 4000 >80 50000h L80B10 /SCDM3
2815121XY PRIMA S MD /S 1200 35dg/840 1126/60/110 3.60 2599 35° IP20 <6 25.0 4000 >80 50000h L80B10 /SCDM3
2815122XY PRIMA S MD /S 1200 55dg/840 1126/60/110 3.60 2783 55° IP20 <13 25.0 4000 >80 50000h L80B10 /SCDM3
2815123XY PRIMA S MD /S 1200 75dg/840 1126/60/110 3.60 2889 75° IP20 <19 25.0 4000 >80 50000h L80B10 /SCDM3
2815131XY PRIMA S MD /S 1500 35dg/840 1406/60/110 4.30 3249 35° IP20 <6 31.0 4000 >80 50000h L80B10 /SCDM3
2815132XY PRIMA S MD /S 1500 55dg/840 1406/60/110 4.30 3479 55° IP20 <13 31.0 4000 >80 50000h L80B10 /SCDM3
2815133XY PRIMA S MD /S 1500 75dg/840 1406/60/110 4.30 3611 75° IP20 <19 31.0 4000 >80 50000h L80B10 /SCDM3
2815141XY PRIMA S MD /S 2400 35dg/840 2248/60/110 7.00 5198 35° IP20 <6 49.0 4000 >80 50000h L80B10 /SCDM3
2815142XY PRIMA S MD /S 2400 55dg/840 2248/60/110 7.00 5566 55° IP20 <13 49.0 4000 >80 50000h L80B10 /SCDM3
2815143XY PRIMA S MD /S 2400 75dg/840 2248/60/110 7.00 5778 75° IP20 <19 49.0 4000 >80 50000h L80B10 /SCDM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need