SLIM LINE TLS 3D

Product details

GENERAL Semi – recessed trimless linear luminaire for direct illumination, applicable for general use spaces.

OPTICS Opal U shaped diffuser which provides a uniform diffused light and an equally illuminated surface without visible light sources.

LIGHTING MANAGEMENT The choice of appropriate control gear enables management with analog dimming 1-10V, while DALI enables connection and management in central management system. Also available in autonomous operation mode.

HOUSING Housing made of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request. 

APPLICATION Applicable to monolith suspended ceilings.

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain light uniformity and aesthetic consistency of the interior.

ADDITIONAL Other light colour temperatures available upon request.

Technical data

Recessed ceiling
White finestructured paint
Anodised aluminium
CE
Zapaljivost F
CLASS 1
IP42
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1255121XY SLIM LINE TLS 3D 600 /840 HE 564/46/90 564/46/115 1.10 692 IP42 <25 7.0 4000 >80 60000h L80B10 /SDCM3
1255141XY SLIM LINE TLS 3D 600 /840 HO 564/46/90 564/46/115 1.10 1319 IP42 14.0 4000 >80 60000h L80B10 /SDCM 3
1255421XY SLIM LINE TLS 3D 900 /840 HE 844/46/90 844/46/115 1.00 1037 IP42 <25 10.0 4000 >80 60000h L80B10 /SDCM3
1255441XY SLIM LINE TLS 3D 900 /840 HO 844/46/90 844/46/115 1.00 1979 IP42 20.0 4000 >80 60000h L80B10 /SDCM3
1255521XY SLIM LINE TLS 3D 1200 /840 HE 1124/46/90 1124/46/115 2.20 1383 IP42 <25 14.0 4000 >80 60000h L80B10 /SDCM3
1255541XY SLIM LINE TLS 3D 1200 /840 HO 1124/46/90 1124/46/115 2.20 2639 IP42 27.0 4000 >80 60000h L80B10 /SDCM3
1255621XY SLIM LINE TLS 3D 1500 /840 HE 1404/46/90 1404/46/115 2.00 1729 IP42 <25 17.0 4000 >80 60000h L80B10 /SDCM3
1255641XY SLIM LINE TLS 3D 1500 /840 HO 1404/46/90 1404/46/115 2.00 3299 IP42 34.0 4000 >80 60000h L80B10 /SDCM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need