Product details

GENERAL High efficiency recessed linear luminaire for direct high quality illumination of office spaces.

OPTICS Highly transparent micro prismatic diffuser provides glare limitation and a uniform diffusing light. The opal foil provides a uniformly illuminated surface, without visible light sources. Transparent extruded PMMA protector provides a smooth surface for easy maintenance. 

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Housing made of extruded aluminium. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request.

APPLICATION Applicable to monolith suspended ceilings. FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

Recessed ceiling
White finestructured paint
Anodised aluminium
CE
Zapaljivost F
CLASS 1
IP40
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1222221XY INSERT M CDP 600 /840 HE 591/100/100 581/85/140 1.90 812 IP40 <19 9.0 4000 >80 54000h L80B10 /SDCM 3
1222241XY INSERT M CDP 600 /840 HO 591/100/100 581/85/140 1.90 1478 IP40 <22 17.0 4000 >80 54000h L80B10 /SDCM 3
1222321XY INSERT M CDP 900 /840 HE 877/100/100 867/85/140 2.60 1217 IP40 <19 13.0 4000 >80 54000h L80B10 /SDCM 3
1222341XY INSERT M CDP 900 /840 HO 877/100/100 867/85/140 2.60 2217 IP40 <22 25.0 4000 >80 54000h L80B10 /SDCM 3
1222421XY INSERT M CDP 1200 /840 HE 1163/100/100 1153/85/140 3.30 1623 IP40 <19 17.0 4000 >80 54000h L80B10 /SDCM 3
1222441XY INSERT M CDP 1200 /840 HO 1163/100/100 1153/85/140 3.30 2956 IP40 <22 34.0 4000 >80 54000h L80B10 /SDCM 3
1222521XY INSERT M CDP 1500 /840 HE 1449/100/100 1439/85/140 4.10 2029 IP40 <19 22.0 4000 >80 54000h L80B10 /SDCM 3
1222541XY INSERT M CDP 1500 /840 HO 1449/100/100 1439/85/140 4.10 3695 IP40 <22 42.0 4000 >80 54000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need