PRIMA S CDP

Product details

GENERAL High efficiency surface mounted luminaire for direct high quality illumination of office spaces.

OPTICS Highly transparent micro prismatic diffuser provides glare limitation and a uniform diffusing light. The opal foil provides a uniformly illuminated surface, without visible light sources. Transparent extruded PMMA protector provides a smooth surface for easy maintenance.

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Luminaire of extruded aluminium. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request.

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

ADDITIONAL Dynamic White and other light colour temperatures available upon request.

Technical data

Ceiling mounted
White finestructured paint
Gray finestructured paint
Black finestructured paint
CE
Zapaljivost F
CLASS 1
IP40
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2339112XY PRIMA S CDP 600 /840 HE 566/60/110 2.30 612 IP40 <19 6.0 4000 >80 60000h L80B10 /SDCM 3
2339116XY PRIMA S CDP 600 /840 HO 566/60/110 2.30 1170 IP40 <22 13.0 4000 >80 60000h L80B10 /SDCM 3
2339122XY PRIMA S CDP 900 /840 HE 846/60/110 3.00 918 IP40 <19 9.0 4000 >80 60000h L80B10 /SDCM 3
2339126XY PRIMA S CDP 900 /840 HO 846/60/110 3.00 1755 IP40 <19 20.0 4000 >80 60000h L80B10 /SDCM 3
2339132XY PRIMA S CDP 1200 /840 HE 1126/60/110 3.90 1224 IP40 <19 12.0 4000 >80 60000h L80B10 /SDCM 3
2339136XY PRIMA S CDP 1200 /840 HO 1126/60/110 3.90 2340 IP40 <22 25.0 4000 >80 60000h L80B10 /SDCM 3
2339142XY PRIMA S CDP 1500 /840 HE 1406/60/110 4.80 1530 IP40 <19 15.0 4000 >80 60000h L80B10 /SDCM 3
2339146XY PRIMA S CDP 1500 /840 HO 1406/60/110 4.80 2925 IP40 <22 31.0 4000 >80 60000h L80B10 /SDCM 3
2339152XY PRIMA S CDP 2400 /840 HE 2248/60/110 7.60 2448 IP40 <19 24.0 4000 >80 60000h L80B10 /SDCM 3
2339156XY PRIMA S CDP 2400 /840 HO 2248/60/110 7.60 4680 IP40 <22 50.0 4000 >80 60000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need