SLIM LINE TLS /C

Product details

GENERAL Surface mounted linear luminaire for direct illumination, appropriate for general spaces.

OPTICS The opal diffuser provides a uniform diffusing light and uniformly illuminated surface, without visible light sources.

LIGHTING MANAGEMENT The choice of appropriate control gear enables management with analog dimming 1-10V, while DALI enables connection and management in central management system. Also available in autonomous operation mode.

HOUSING Luminaire of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request.

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior.

ADDITIONAL Other light colour temperatures available upon request.

Technical data

Ceiling mounted
White finestructured paint
Gray finestructured paint
Black finestructured paint
Anodised aluminium
CE
Zapaljivost F
CLASS 1
IP42
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2335121XY SLIM LINE TLS /C 600 /840 HE 564/46/70 1.10 615 IP42 <25 7.0 4000 >80 60000h L80B10 /SDCM3
2335141XY SLIM LINE TLS /C 600 /840 HO 564/46/70 1.10 1173 IP42 <25 14.0 4000 >80 60000h L80B10 /SDCM3
2335161XY SLIM LINE TLS /C 900 /840 HE 844/46/70 1.80 922 IP42 <25 10.0 4000 >80 60000h L80B10 /SDCM3
2335181XY SLIM LINE TLS /C 900 /840 HO 844/46/70 1.80 1759 IP42 <25 20.0 4000 >80 60000h L80B10 /SDCM3
2335221XY SLIM LINE TLS /C 1200 /840 HE 1124/46/70 2.20 1229 IP42 <25 14.0 4000 >80 60000h L80B10 /SDCM3
2335241XY SLIM LINE TLS /C 1200 /840 HO 1124/46/70 2.20 2346 IP42 <25 27.0 4000 >80 60000h L80B10 /SDCM3
2335261XY SLIM LINE TLS /C 1500 /840 HE 1404/46/70 2.90 1537 IP42 <25 17.0 4000 >80 60000h L80B10 /SDCM3
2335281XY SLIM LINE TLS /C 1500 /840 HO 1404/46/70 2.90 2932 IP42 <25 34.0 4000 >80 60000h L80B10 /SDCM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need