Product details

GENERAL High efficiency surface mounted luminaire for direct illumination. 

OPTICS Opal diffuser provides a uniform diffusing light and a uniformly illuminated surface, without visible light sources. 

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Luminaire of extruded aluminium. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request.

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Dynamic White and other light colour temperatures available upon request.

Technical data

Ceiling mounted
White finestructured paint
Gray finestructured paint
Black finestructured paint
CE
Zapaljivost F
CLASS 1
IP40
220-240V
50-60Hz
LED
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2340112XY PRIMA S DO 600 /840 HE 566/60/110 2.30 707 IP40 <25 6.0 4000 >80 60000h L80B10 /SDCM 3
2340116XY PRIMA S DO 600 /840 HO 566/60/110 2.30 1351 IP40 <25 13.0 4000 >80 60000h L80B10 /SDCM 3
2340122XY PRIMA S DO 900 /840 HE 846/60/110 3.00 1060 IP40 <25 9.0 4000 >80 60000h L80B10 /SDCM 3
2340126XY PRIMA S DO 900 /840 HO 846/60/110 3.00 2027 IP40 <25 19.0 4000 >80 60000h L80B10 /SDCM 3
2340132XY PRIMA S DO 1200 /840 HE 1126/60/110 3.90 1414 IP40 <25 12.0 4000 >80 60000h L80B10 /SDCM 3
2340136XY PRIMA S DO 1200 /840 HO 1126/60/110 3.90 2703 IP40 <25 25.0 4000 >80 60000h L80B10 /SDCM 3
2340142XY PRIMA S DO 1500 /840 HE 1406/60/110 4.80 1767 IP40 <25 15.0 4000 >80 60000h L80B10 /SDCM 3
2340146XY PRIMA S DO 1500 /840 HO 1406/60/110 4.80 3378 IP40 <25 31.0 4000 >80 60000h L80B10 /SDCM 3
2340152XY PRIMA S DO 2400 /840 HE 2248/60/110 7.60 2827 IP40 <25 24.0 4000 >80 60000h L80B10 /SDCM 3
2340156XY PRIMA S DO 2400 /840 HO 2248/60/110 7.60 5405 IP40 <25 50.0 4000 >80 60000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Downloads

Lightning solutions you need